Routing
app_login
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/login
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 3 | _wdt | /_wdt/{token} | Path does not match |
| 4 | _profiler_home | /_profiler/ | Path does not match |
| 5 | _profiler_search | /_profiler/search | Path does not match |
| 6 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 7 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 8 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 9 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 10 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 11 | _profiler_open_file | /_profiler/open | Path does not match |
| 12 | _profiler | /_profiler/{token} | Path does not match |
| 13 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 14 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 15 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 16 | app_accueil | / | Path does not match |
| 17 | app_statistique | /statistique | Path does not match |
| 18 | rapport | /rapport | Path does not match |
| 19 | journal | /journal | Path does not match |
| 20 | datajournal | /data/journal | Path does not match |
| 21 | datarapport | /data/rapport | Path does not match |
| 22 | navbar | /navbar | Path does not match |
| 23 | erreur_404 | /404 | Path does not match |
| 24 | agence | /agence | Path does not match |
| 25 | saveagence | /saveagence | Path does not match |
| 26 | listeagence | /listeagence | Path does not match |
| 27 | deleteagence | /deleteagence | Path does not match |
| 28 | app_client | /client | Path does not match |
| 29 | saveclient | /saveclient | Path does not match |
| 30 | deleteclient | /deleteclient | Path does not match |
| 31 | listeclient | /listeclient | Path does not match |
| 32 | app_droit | /droit/{id} | Path does not match |
| 33 | autorisation | /autorisation/{id} | Path does not match |
| 34 | autorisationliste | /autorisationliste | Path does not match |
| 35 | etatticket | /etat-ticket | Path does not match |
| 36 | saveetatticket | /saveetatticket | Path does not match |
| 37 | deleteetatticket | /deleteetatticket | Path does not match |
| 38 | listeetatticket | /listeetatticket | Path does not match |
| 39 | etatintervention | /etat-intervention | Path does not match |
| 40 | saveetatintervention | /saveetatintervention | Path does not match |
| 41 | deleteetatintervention | /deleteetatintervention | Path does not match |
| 42 | listeetatintervention | /listeetatintervention | Path does not match |
| 43 | typeintervention | /type-intervention | Path does not match |
| 44 | savetypeintervention | /savetypeintervention | Path does not match |
| 45 | deletetypeintervention | /deletetypeintervention | Path does not match |
| 46 | listetypeintervention | /listetypeintervention | Path does not match |
| 47 | typepanne | /type-panne | Path does not match |
| 48 | savetypepanne | /savetypepanne | Path does not match |
| 49 | deletetypepanne | /deletetypepanne | Path does not match |
| 50 | listetypepanne | /listetypepanne | Path does not match |
| 51 | app_publicite | /publicite/{id} | Path does not match |
| 52 | upload_image | /upload-image/{id} | Path does not match |
| 53 | listepublicite | /liste-publicite | Path does not match |
| 54 | app_register | /register | Path does not match |
| 55 | app_login | /login | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.